Series V ball bearing, Fixed castors SGD with plate fitting (thin tread)
Castor specifications
- Welded steel (dual) fixed castors series SGDB
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: closed rugged cast iron, grey hammertone painted
- Temperature range: -40°C to +85°C, temporarily even to +120°C.
Characteristics series V
The specially shock- and wear resistant wheels, with relative thin tread, in combination with very heavy duty SGD castors result in a strong, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with very regular peak-loads, at intensive use on dirty floors, where reasonably high requirements are made to comfort and low rolling- and swivel resistance and greases or oils play a part, a wonderful wheel-castor combination with some thicker damping tread, with a very long service life.
® = registered trade mark Covestro AG, Germany.

Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 40 | 15 | 165 | 150x110 | 105x75 | 10 | 51+51 | 700 | 1420115 | |||
| 125 | 40 | 15 | 185 | 150x110 | 105x75 | 10 | 51+51 | 900 | 1420215 | |||
| 150 | 50 | 20 | 215 | 175x140 | 140x105 | 14 | 64+64 | 1400 | 1420320 | |||
| 200 | 50 | 20 | 260 | 175x140 | 140x105 | 14 | 64+64 | 1800 | 1420525 | |||
| 200 | 60 | 25 | 290 | 200x160 | 160x120 | 16 | 70+70 | 2400 | 1420526 | |||
| 200 | 80 | 25 | 290 | 270x250 | 230x210 | 16 | 100+100 | 2800 | 1420530 | |||
| 350 | 100 | 50 | 485 | 380x250 | 230x210 | 20 | 130+130 | 5600 | 1420850 | |||
| 400 | 100 | 50 | 535 | 380x250 | 230x210 | 20 | 130+130 | 6200 | 1420940 | |||
| 400 | 120 | 50 | 535 | 400x250 | 230x210 | 20 | 140+140 | 6000 | 1420950 | |||
| 250 | 60 | 25 | 340 | 200x160 | 160x120 | 16 | 70+70 | 2700 | 1420626 | |||
| 250 | 80 | 30 | 340 | 270x250 | 230x210 | 16 | 100+100 | 3100 | 1420630 | |||
| 300 | 50 | 30 | 390 | 200x160 | 160x120 | 16 | 64+64 | 2600 | 1420730 | |||
| 300 | 60 | 30 | 390 | 200x160 | 160x120 | 16 | 70+70 | 3100 | 1420731 | |||
| 300 | 80 | 40 | 425 | 270x250 | 230x210 | 16 | 100+100 | 4100 | 1420740 | |||
| 300 | 100 | 40 | 425 | 360x250 | 230x210 | 16 | 130+130 | 4900 | 1420741 | |||
| 250 | 50 | 25 | 340 | 200x160 | 160x120 | 16 | 64+64 | 2200 | 1420625 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height fixed castor | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?

































