Series V ball bearing, Swivel castors S with plate fitting (thick tread)
Castor specifications
- Welded steel swivelcastors series SZ
- Swivel head with machined double ball races. from Ø300x80 with axial thrust bearing
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Castors from Ø250mm also available with brake, add FV or ER to part number.
Wheel specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: rugged cast iron, grey hammertone painted
- Temperature range: -40°C to +85°C, temporarily even to +120°C.
Characteristics series V
The extremely shock- and wear resistant wheels, with thick tread, in combination with heavy S castors result in a robust, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with peak-loads, at regular use on dirty floors, where yet high requirements are made to comfort and low rolling resistance and greases or oils play a part, a superb wheel-castor combination with thick tread.
® = registered trade mark Covestro AG, Germany.

Product variants
| Article number | Datasheet | Drawing | Request | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 30 | 15 | 108 | 35 | 90x90 | 72x72 | 8 | 41 | FV | 150 | 2110112 | |||
| 100 | 35 | 15 | 128 | 35 | 110x110 | 90x90 | 8 | 46 | FV | 250 | 2110215 | |||
| 100 | 65 | 20 | 150 | 35 | 150x150 | 125x125 | 10 | 70 | FV | 500 | 2130125 | |||
| 125 | 35 | 15 | 153 | 45 | 110x110 | 90x90 | 8 | 56 | FV | 250 | 2110315 | |||
| 125 | 65 | 20 | 162 | 35 | 150x150 | 125x125 | 10 | 70 | FV | 600 | 2130225 | |||
| 140 | 50 | 20 | 176 | 45 | 130x130 | 105x105 | 10 | 56 | FV | 400 | 2110425 | |||
| 350 | 80 | 30 | 440 | 75 | 180x180 | 145x145 | 16 | 100 | - | 2100 | 2150640 | |||
| 350 | 100 | 40 | 440 | 75 | 180x180 | 145x145 | 16 | 120 | - | 2600 | 2140240 | |||
| 360 | 65 | 25 | 471 | 75 | 180x180 | 145x145 | 16 | 88 | - | 1500 | 2130830 | |||
| 400 | 65 | 25 | 491 | 75 | 180x180 | 145x145 | 16 | 88 | - | 1500 | 2130930 | |||
| 400 | 80 | 30 | 505 | 75 | 210x210 | 165x165 | 20 | 100 | - | 2500 | 2150740 | |||
| 400 | 100 | 40 | 505 | 75 | 210x210 | 165x165 | 20 | 120 | - | 3000 | 2140340 | |||
| 250 | 80 | 30 | 321 | 75 | 180x180 | 145x145 | 12 | 88 | ER | 1500 | 2150430 | |||
| 280 | 50 | 25 | 356 | 75 | 180x180 | 145x145 | 12 | 78 | - | 950 | 2111130 | |||
| 300 | 50 | 25 | 366 | 75 | 180x180 | 145x145 | 12 | 78 | - | 1000 | 2111230 | |||
| 300 | 65 | 25 | 366 | 75 | 180x180 | 145x145 | 12 | 78 | - | 1000 | 2130730 | |||
| 300 | 80 | 30 | 386 | 75 | 180x180 | 145x145 | 16 | 100 | - | 1900 | 2150530 | |||
| 300 | 100 | 40 | 390 | 75 | 180x180 | 145x145 | 16 | 120 | - | 2350 | 2140140 | |||
| 200 | 50 | 20 | 241 | 65 | 150x150 | 125x125 | 10 | 64 | FV | 800 | 2110825 | |||
| 200 | 65 | 25 | 262 | 65 | 150x150 | 125x125 | 10 | 78 | ER | 800 | 2130525 | |||
| 200 | 80 | 30 | 270 | 65 | 180x180 | 145x145 | 12 | 88 | ER | 1300 | 2150330 | |||
| 230 | 50 | 20 | 282 | 50 | 150x150 | 125x125 | 10 | 64 | FV | 600 | 2110925 | |||
| 250 | 50 | 20 | 292 | 50 | 150x150 | 125x125 | 10 | 64 | FV | 600 | 2111025 | |||
| 250 | 65 | 25 | 321 | 75 | 180x180 | 145x145 | 12 | 88 | ER | 1100 | 2130625 | |||
| 150 | 35 | 15 | 181 | 45 | 130x130 | 105x105 | 10 | 56 | FV | 350 | 2110515 | |||
| 150 | 65 | 20 | 188 | 55 | 150x150 | 125x125 | 10 | 70 | FV | 700 | 2130325 | |||
| 150 | 80 | 25 | 212 | 65 | 180x180 | 145x145 | 12 | 88 | ER | 1050 | 2150130 | |||
| 160 | 50 | 20 | 204 | 45 | 130x130 | 105x105 | 10 | 56 | FV | 400 | 2110620 | |||
| 160 | 80 | 25 | 217 | 65 | 180x180 | 145x145 | 12 | 88 | ER | 1050 | 2150230 | |||
| 180 | 50 | 20 | 231 | 65 | 150x150 | 125x125 | 10 | 64 | FV | 750 | 2110720 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Leading braking device | |
| Load capacity 4 km/h |
Have you found your wheel?



































