Series V ball bearing, Swivel castors SG with plate fitting (thick tread)
Castor specifications
- Welded steel swivelcastors series SGZ
- Swivel head with steel hardened axial grooved ball bearing and a steel hardened tapered roller bearing.
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: rugged cast iron, grey hammertone painted
- Temperature range: -40°C to +85°C, temporarily even to +120°C.
Characteristics series V
The specifically shock- and wear resistant wheels, with thick tread, in combination with heavy duty SG castors result in a strong, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with regular peak-loads, at intensive use on dirty floors, where yet high requirements are made to comfort and low rolling resistance and greases or oils play a part, a superb wheel-castor combination with thick damping tread.
® = registered trade mark Covestro AG, Germany.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 65 | 20 | 165 | 35 | 175x140 | 140x105 | 14 | 78 | 575 | 2330125 | |||
| 125 | 65 | 20 | 185 | 45 | 175x140 | 140x105 | 14 | 78 | 675 | 2330225 | |||
| 140 | 50 | 20 | 205 | 55 | 135x110 | 105x75 | 10 | 70 | 600 | 2310425 | |||
| 150 | 65 | 25 | 210 | 55 | 175x140 | 140x105 | 14 | 78 | 800 | 2330325 | |||
| 160 | 50 | 20 | 215 | 55 | 135x110 | 105x75 | 10 | 70 | 700 | 2310620 | |||
| 180 | 50 | 20 | 240 | 55 | 135x110 | 105x75 | 10 | 70 | 750 | 2310720 | |||
| 350 | 100 | 40 | 440 | 75 | 200x160 | 160x120 | 16 | 120 | 2600 | 2340240 | |||
| 400 | 80 | 40 | 490 | 75 | 200x160 | 160x120 | 16 | 100 | 2500 | 2350441 | |||
| 400 | 100 | 40 | 520 | 75 | 270x250 | 230x210 | 16 | 120 | 3000 | 2340340 | |||
| 450 | 80 | 40 | 570 | 75 | 270x250 | 230x210 | 16 | 100 | 2700 | 2350540 | |||
| 250 | 130 | 30 | 335 | 75 | 270x250 | 230x210 | 16 | 150 | 2700 | 2340030 | |||
| 300 | 50 | 25 | 360 | 75 | 175x140 | 140x105 | 14 | 78 | 1200 | 2311230 | |||
| 300 | 65 | 25 | 360 | 75 | 175x140 | 140x105 | 14 | 78 | 1550 | 2330730 | |||
| 300 | 80 | 30 | 390 | 75 | 200x160 | 160x120 | 16 | 100 | 1900 | 2350330 | |||
| 300 | 100 | 40 | 390 | 75 | 200x160 | 160x120 | 16 | 120 | 2350 | 2340140 | |||
| 350 | 80 | 30 | 440 | 75 | 200x160 | 160x120 | 16 | 100 | 2100 | 2350440 | |||
| 200 | 50 | 20 | 255 | 65 | 135x110 | 105x75 | 10 | 70 | 900 | 2310825 | |||
| 200 | 65 | 25 | 260 | 65 | 175x140 | 140x105 | 14 | 78 | 1100 | 2330525 | |||
| 200 | 80 | 30 | 260 | 65 | 175x140 | 140x105 | 14 | 100 | 1300 | 2350130 | |||
| 250 | 50 | 25 | 310 | 65 | 175x140 | 140x105 | 14 | 78 | 1050 | 2311025 | |||
| 250 | 65 | 25 | 310 | 65 | 175x140 | 140x105 | 14 | 78 | 1350 | 2330625 | |||
| 250 | 80 | 30 | 310 | 65 | 175x140 | 140x105 | 14 | 100 | 1650 | 2350230 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?


































