Series V ball bearing, Swivel castors SG with plate fitting (thin tread)
Castor specifications
- Welded steel swivelcastors series SGZ
- Swivel head with steel hardened axial grooved ball bearing and a steel hardened tapered roller bearing.
- Castors are grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast Vulkollan® (92 Shore A)
- Wheel centre: closed rugged cast iron, grey hammertone painted
- Temperature range: -40°C to +85°C, temporarily even to +120°C.
Characteristics series V
The particularly shock- and wear resistant wheels, with relative thin tread, in combination with heavy duty SG castors result in a robust, maintenance free wheel with very good rolling characteristics at medium to very heavy loads.
Applications
Suitable for extreme applications with regular peak-loads, at intensive use on dirty floors, where reasonably high requirements are made to comfort and low rolling resistance and greases or oils play a part, a fine wheel-castor combination with some thicker damping tread.
® = registered trade mark Covestro AG, Germany.

Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 120 | 50 | 520 | 75 | 250x200 | 210x160 | 16 | 140 | 3750 | 2320951 | |||
| 150 | 60 | 25 | 210 | 55 | 135x110 | 105x75 | 10 | 70 | 800 | 2320326 | |||
| 200 | 60 | 25 | 255 | 65 | 135x110 | 105x75 | 10 | 70 | 1100 | 2320526 | |||
| 200 | 80 | 25 | 260 | 65 | 175x140 | 140x105 | 14 | 100 | 1400 | 2320531 | |||
| 250 | 60 | 25 | 310 | 65 | 175x140 | 140x105 | 14 | 78 | 1350 | 2320626 | |||
| 300 | 60 | 30 | 360 | 75 | 175x140 | 140x105 | 14 | 78 | 1600 | 2320731 | |||
| 300 | 80 | 40 | 390 | 75 | 200x160 | 160x120 | 16 | 100 | 2050 | 2320741 | |||
| 300 | 100 | 40 | 390 | 75 | 250x200 | 210x160 | 16 | 130 | 2500 | 2320742 | |||
| 350 | 100 | 50 | 440 | 75 | 250x200 | 210x160 | 16 | 130 | 2850 | 2320850 | |||
| 400 | 100 | 50 | 520 | 75 | 250x200 | 210x160 | 16 | 140 | 3100 | 2320941 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?

































