Series Z ball bearing, Sprung swivel casters M34 with plate fitting
Castor specifications
Spring swivel castors, electro-painted, black. series M34.
Polyurethane buffer spring.
The nominal load capacity of these forks has been set at ¾ of the spring's maximum deflection. The application must not cause the equalizer to reach upper limit. Application with loads smaller than that of the pre-tensioning will not cause deflection of the equalizer.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 95 Shore A.
- Wheel centre: cast iron, blue lacquered.
- Temperature range: -30°C to +80°C.
Characteristics
The wheels are very wear resistant, highly cut- and tear resistant, non-marking, vibration absorbing, have low rolling resistance and low-noise performance. Moreover they are highly shock resistant. A very robust, maintenance free wheel with very good rolling characteristics at light to medium loads.
Applications
Suitable for intensive use in raw conditions on worse floors where yet higher requirements are made to rolling comfort and low rolling resistance. Also when greases or oils play a part.
Product variants
| Article number | Datasheet | Drawing | Request | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 40 | 20 | 207 | 32 | 135x110 | 105x80 | 113 | 12 | 50 | 90 | 25 | 200 | 1405A | |||
| 150 | 40 | 20 | 233 | 43 | 135x110 | 105x80 | 140 | 12 | 60 | 90 | 28 | 220 | 1408A | |||
| 200 | 40 | 20 | 274 | 57 | 135x110 | 105x80 | 182 | 12 | 60 | 85 | 32 | 260 | 1410A | |||
| 200 | 50 | 20 | 274 | 57 | 135x110 | 105x80 | 183 | 12 | 60 | 85 | 32 | 260 | 1411A | |||
| 100 | 40 | 20 | 171 | 30 | 105x85 | 80x60 | 93 | 10 | 50 | 40 | 25 | 130 | 1400B | |||
| 100 | 40 | 20 | 171 | 30 | 105x85 | 80x60 | 93 | 10 | 50 | 50 | 25 | 170 | 1400A | |||
| 100 | 40 | 20 | 171 | 30 | 135x110 | 105x80 | 93 | 12 | 50 | 50 | 25 | 170 | 1401A | |||
| 125 | 40 | 20 | 207 | 32 | 105x85 | 80x60 | 113 | 10 | 50 | 90 | 25 | 200 | 1404A | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Swept radium | |
| Fixing hole diameter | |
| Fork width | |
| Pretension loading | |
| Maximum equalizers deflection | |
| Load capacity 4 km/h |
Have you found your wheel?







































