Series AS ball bearing with waterproof seal, Stainless steel Fixed castors X40, plate fitting
Castor specifications
Pressed stainless steel-sheet castors, electrolytic polished, series X40. Castor suitable for peak-loads.
Wheel specifications
- Tread: firmly bonded blue soft cast polyurethane tyre, hardness 87 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Extra 3-part protection protects the ball bearing against moisture, dirt and dust.
- Temperature range: -30°C to +80°C.
Characteristics
The particular shock- and wear resistant wheels in combination with medium duty X40 castors result in a very solid, hygienic maintenance free wheel with very good rolling characteristics at light to medium loads.
Applications
For purposes in wet conditions with frequent peak-loads, at normal use on irregular floors, where very high requirements are made to comfort and low rolling resistance and greases or oils play a part and no corrosion may appear, a splendid wheel-castor combination with thicker fine damping tread.
Also available with stainless steel (inox) ball bearings.



Product variants
| Article number | Datasheet | Drawing | Request | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 30 | 15 | 105x85 | 80x60 | 8 | 50 | 200 | 35603K | |||
| 100 | 30 | 15 | 135x110 | 105x80 | 10 | 50 | 200 | 35604K | |||
| 100 | 40 | 15 | 105x85 | 80x60 | 8 | 50 | 250 | 35606K | |||
| 100 | 40 | 15 | 135x110 | 105x80 | 10 | 50 | 250 | 35607K | |||
| 125 | 30 | 15 | 105x85 | 80x60 | 8 | 50 | 250 | 35611K | |||
| 125 | 30 | 15 | 135x110 | 105x80 | 10 | 50 | 250 | 35612K | |||
| 175 | 40 | 20 | 135x110 | 105x80 | 12 | 60 | 500 | 35624K | |||
| 230 | 50 | 20 | 135x110 | 105x80 | 12 | 60 | 600 | 35629K | |||
| 125 | 40 | 15 | 105x85 | 80x60 | 8 | 50 | 300 | 35614K | |||
| 125 | 40 | 15 | 135x110 | 105x80 | 10 | 50 | 300 | 35615K | |||
| 150 | 40 | 20 | 135x110 | 105x80 | 10 | 50 | 370 | 35621K | |||
| 200 | 50 | 20 | 135x110 | 105x80 | 12 | 60 | 600 | 35627K | |||
| 250 | 50 | 20 | 135x110 | 105x80 | 12 | 60 | 600 | 35628K | |||
| 160 | 50 | 20 | 135x110 | 105x80 | 12 | 60 | 500 | 35623K | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Load capacity 4 km/h |
Have you found your wheel?


































