Series INOX-X52, Stainless Steel Fixed Castor
Technical Specifications
Stainless steel-welded heavy duty castor series Inox 52. Suitable for intensive use and peak-loads in the heavier segment.
Load capacity from 450 up to 1000 kg.


Product variants
| Article number | Datasheet | Drawing | Request | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 150x150 | 125x125 | 10 | 62 | 10 | 90 | 1000 | 2923062 | |||
| 125 | 150x150 | 125x125 | 10 | 62 | 12 | 103 | 1000 | 2933062 | |||
| 150 | 150x150 | 125x125 | 10 | 62 | 12 | 113 | 1000 | 2943062 | |||
| 200 | 150x150 | 125x125 | 10 | 62 | 12 | 140 | 1000 | 2953062 | |||
| 250 | 150x150 | 125x125 | 10 | 64 | 12 | 165 | 800 | 2963064 | |||
| 100 | 150x150 | 125x125 | 10 | 104 | 12 | 100 | 1000 | 2924104 | |||
| 125 | 150x150 | 125x125 | 10 | 124 | 12 | 113 | 1000 | 2934124 | |||
| 150 | 150x150 | 125x125 | 10 | 124 | 12 | 123 | 1000 | 2944124 | |||
| 200 | 150x150 | 125x125 | 10 | 124 | 12 | 150 | 1000 | 2954124 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Fixing hole diameter | |
| Fork width | |
| Diameter of axle hole fixed | |
| Height fixed fork | |
| Load capacity 4 km/h |
Have you found your wheel?
X

































