Series VE H7 bore with keyway, Drive wheels with thick tread (width >100mm)
Technical Specifications
- Vulkollan® 92 Shore A drive wheels series VE.
- Wheels with bore hole has a H7 tolerance and the keyway is in accordance with DIN 6885 JS9.
- Optional: Pre bore hole, flange connection to given dimensions, locking bush, keyway P9, tightening bolt, grooves in the tread, corrosion resistant treatment of the wheel centre, hydrolyse resistant or electricity conducting treads.
- Temperature range: -40°C to +80°C, temporarily up to +120°C.
Characteristics series VE
This wheel series has a rugged cast iron spoke wheel centre or a closed steel-welded wheel centre and firmly bonded cast Vulkollan® tread, hardness 92 Shore A. The bonding onto the grey lacquered wheel centre is perfect and realised by chemical reaction. The thick tread is characterised by extra high resilience and shock absorption, even better grip, very high load capacity and excellent rebound resilience (low permanent deformation over long endurance times). The wheel centre is resistant to high sideways- and peak loads. The wheels are extremely wear resistant, highly cut- and tear resistant, non-marking, vibration absorbing, have low rolling resistance and very low-noise performance. Moreover they are highly shock resistant. A very robust wheel with very good rolling characteristics for medium to very heavy driving-situations.
Applications
For extreme driving-applications at intensive use in the heavier segment, where yet high requirements are made to rolling comfort and low rolling resistance. Also when certain chemical substances, greases or oils play a part.
® = registered trade mark Covestro AG, Germany.
H7 = bore hole with H7 tolerance


Product variants
| Article number | Datasheet | Drawing | Request | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 125 | 440 | 125 | 101 | 50 | 4800 | 7606501 | |||
| 500 | 150 | 440 | 150 | 101 | 50 | 5750 | 7606502 | |||
| 500 | 230 | 440 | 230 | 101 | 60 | 8850 | 7606603 | |||
| 530 | 150 | 470 | 150 | 101 | 60 | 5700 | 7607600 | |||
| 600 | 175 | 540 | 175 | 114 | 70 | 8050 | 7608701 | |||
| 600 | 200 | 540 | 200 | 114 | 80 | 9200 | 7608802 | |||
| 350 | 100 | 280 | 100 | 110 | 40 | 2600 | 7502400 | |||
| 400 | 100 | 329 | 100 | 115 | 50 | 3000 | 7503500 | |||
| 400 | 125 | 340 | 125 | 114 | 40 | 3850 | 7603400 | |||
| 425 | 150 | 360 | 150 | 88 | 40 | 4900 | 7604400 | |||
| 450 | 100 | 390 | 100 | 88 | 50 | 3500 | 7605500 | |||
| 450 | 125 | 390 | 125 | 88 | 50 | 4300 | 7605501 | |||
| 250 | 130 | 210 | 130 | 101 | 35 | 2700 | 7601350 | |||
| 300 | 100 | 250 | 100 | 102 | 40 | 2400 | 7501400 | |||
| 300 | 135 | 250 | 135 | 139 | 40 | 3250 | 7602400 | |||
| 330 | 100 | 280 | 100 | 110 | 40 | 2650 | 7501405 | |||
| 500 | 100 | 440 | 100 | 101 | 50 | 3850 | 7606500 | |||
| 600 | 150 | 540 | 150 | 101 | 70 | 6900 | 7608700 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bore hole H7 | |
| Load capacity 4 km/h |
Have you found your wheel?










































