Series POBR, Rubber Press-On tyres on steel band
Technical Specifications
Rubber tread 65 Shore A, steel cylindrical inner ring, temperature range -30°C to +80°C.
Characteristics
High quality compound for high wear resistance, elastic rubber tread provides good rolling properties and a low-noise performance.
Applications
In heavy duty applications where elasticity and driving comfort is an important requirement, for use on moderate to poor surfaces, also for higher speeds up to 16 km/h, can be delivered relatively quickly as a heavy duty wheel in combination with a steel centre according to your specifications (as drive wheel or wheel with ball bearings), including pressing on the band.
Load capacity at 6 km/h, load cap. at 10km/h ca. -20% and with 16 km/h ca. -40%

Product variants
| Article number | Datasheet | Drawing | Request | |||
|---|---|---|---|---|---|---|
| 160 | 50 | 250 | DMRP160100050 | |||
| 200 | 50 | 350 | DMRP200140050S | |||
| 230 | 75 | 625 | DMRP230170075 | |||
| 250 | 130 | 1065 | DMRP250140130 | |||
| 250 | 80 | 675 | DMRP250170080 | |||
| 300 | 85 | 800 | DMRP300170085 | |||
| 300 | 90 | 900 | DMRP300203090 | |||
| 360 | 85 | 1050 | DMRP360270085 | |||
| 405 | 130 | 1500 | DMRP405305130 | |||
| 520 | 100 | 1525 | DMRP520370100 | |||
| 610 | 150 | 2250 | DMRP610410150 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Load capacity 4 km/h |
Have you found your wheel?








































