Series GRPU, Polyurethane guide rollers with ballbearing
Technical Specifications
- Guide rollers with a double shielded precision-ball bearing directly containing injection-moulded brown polyurethane tread, hardness 59 Shore D (comparable with 99 Shore A).
- This elastomer is very high wear- and abrasion resistant.
- Temperature range: -40°C to +85°C, temporarily up to +120°C.
Characteristics
- low-noise rolling performance
- excellent resilience and adequate resistant to many aggressive substances and numerous greases and oils.
- non-marking
- maintenance free
- high load capacity
- on request rollers with a higher load capacity up to 35% are available. These rollers do have a harder tread.
Applications
For purposes in conveyor- transport- and sorting systems, elevators and goods-treatment, where long-time, failure-free operating is required.

Product variants
| Article number | Datasheet | Drawing | Request | |||||
|---|---|---|---|---|---|---|---|---|
| 80 | 20 | 17 | 14 | 175 | 5021171 | |||
| 80 | 25 | 25 | 15 | 220 | 5021251 | |||
| 65 | 25 | 20 | 14 | 150 | 5016201 | |||
| 70 | 25 | 20 | 14 | 200 | 5017201 | |||
| 73 | 25 | 20 | 14 | 210 | 5018201 | |||
| 75 | 20 | 17 | 14 | 160 | 5019171 | |||
| 75 | 21 | 20 | 14 | 160 | 5019201 | |||
| 50 | 25 | 12 | 10 | 125 | 5009121 | |||
| 53 | 20 | 17 | 12 | 75 | 5010171 | |||
| 55 | 24 | 20 | 14 | 80 | 5011201 | |||
| 57 | 20 | 17 | 12 | 140 | 5012171 | |||
| 60 | 20 | 17 | 12 | 150 | 5013171 | |||
| 60 | 25 | 15 | 11 | 150 | 5014151 | |||
| 50 | 15 | 8 | 7 | 80 | 5008081 | |||
| 50 | 15 | 10 | 9 | 100 | 5008101 | |||
| 50 | 15 | 12 | 10 | 100 | 5008121 | |||
| 50 | 18 | 12 | 10 | 100 | 5008123 | |||
| 50 | 18 | 15 | 11 | 110 | 5008151 | |||
| 50 | 18 | 17 | 10 | 110 | 5008171 | |||
| 35 | 11 | 8 | 7 | 40 | 5004081 | |||
| 40 | 14 | 10 | 9 | 70 | 5005101 | |||
| 40 | 14 | 12 | 8 | 70 | 5005121 | |||
| 40 | 20 | 10 | 9 | 90 | 5006101 | |||
| 44 | 16 | 12 | 8 | 80 | 5006121 | |||
| 50 | 12 | 15 | 9 | 70 | 5007151 | |||
| 25 | 10 | 6 | 6 | 20 | 5001061 | |||
| 30 | 11 | 8 | 7 | 30 | 5002081 | |||
| 30 | 11 | 9 | 7 | 22 | 5002091 | |||
| 32 | 16 | 8 | 7 | 44 | 5003081 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?




































