Series GRPOM, Polyacetal (POM) guide rollers with ballbearing
Technical Specifications
- POM (Polyacetal) guide rollers with a double shielded precision-ball bearing.
- POM (Polyacetal) is a tough and engineering grade plastic that is very high wear- and abrasion resistant.
- Temperature range: -40°C up to +80°C , temporarily up to +120°C.
Characteristics
- excellent resilience and adequate resistant to many aggressive substances and numerous greases and oils.
- non-marking
- maintenance free
- high load capacity
Applications
Used in conveyor- transport- and sorting systems, elevators and goods-treatment, where long-time, failure-free operating is required.


Product variants
| Article number | Datasheet | Drawing | Request | |||||
|---|---|---|---|---|---|---|---|---|
| 25 | 13 | 6 | 6 | 20 | 5202061 | |||
| 30 | 14 | 8 | 7 | 30 | 5207081 | |||
| 75 | 22 | 20 | 14 | 160 | 5254201 | |||
| 80 | 22 | 17 | 14 | 175 | 5257171 | |||
| 80 | 25 | 25 | 15 | 220 | 5258251 | |||
| 50 | 25 | 12 | 10 | 125 | 5226121 | |||
| 60 | 20 | 17 | 12 | 150 | 5235171 | |||
| 60 | 25 | 15 | 11 | 150 | 5236151 | |||
| 65 | 25 | 20 | 14 | 150 | 5243201 | |||
| 70 | 25 | 20 | 14 | 200 | 5246201 | |||
| 75 | 22 | 17 | 14 | 160 | 5254171 | |||
| 44 | 16 | 12 | 8 | 80 | 5221121 | |||
| 50 | 15 | 8 | 7 | 80 | 5224081 | |||
| 50 | 15 | 10 | 9 | 100 | 5224101 | |||
| 50 | 18 | 12 | 10 | 100 | 5225121 | |||
| 50 | 18 | 15 | 11 | 110 | 5225151 | |||
| 50 | 18 | 17 | 10 | 110 | 5225171 | |||
| 30 | 14 | 9 | 7 | 22 | 5207091 | |||
| 32 | 16 | 8 | 7 | 44 | 5212081 | |||
| 35 | 14 | 8 | 7 | 40 | 5213081 | |||
| 40 | 16 | 10 | 9 | 70 | 5214101 | |||
| 40 | 16 | 12 | 8 | 70 | 5214121 | |||
| 40 | 20 | 10 | 9 | 90 | 5216101 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?




































