Series GRVU, Vulkollan guide rollers with ballbearing
Technical Specifications
- Guide rollers with a heavy solid-steel machined wheel centre and cast Vulkollan® tread, hardness 92 Shore A.
- Temperature range: -40°C to +85°C, temporarily up to +120°C.
Characteristics
The bonding on the wheel centre is perfect, indissoluble and is realised by chemical reaction. The tread is characterised by high resilience and grip, high load capacity and fine rebound resilience (very low permanent deformation over long endurance times) and is extremely high wear- and abrasion resistant, has low-noise rolling performance, excellent rebound resilience and is fine resistant to many aggressive substances and numerous greases and oils and non-marking. In the wheel centre a double shielded ball bearing is assembled, secured by a Seeger ring. The bearings are life-time lubricated.
The very robust guide-rollers are excellent shock- and axial-load resistant and maintenance free. Besides from standard ZZ ball bearings, these guide-rollers can also be supplied with 2RS shielded ball bearings. The indicated load capacities refer to a circumferential speed of 1 m/sec without obstacles.
Applications
For purposes in conveyor- transport- and sorting systems, elevators and goods-treatment, where very long-time, failure-free operating is required. ®=registered trade mark Covestro

Product variants
| Article number | Datasheet | Drawing | Request | |||||
|---|---|---|---|---|---|---|---|---|
| 100 | 25 | 25 | 15 | 210 | 5111251 | |||
| 70 | 25 | 25 | 12 | 150 | 5105251 | |||
| 80 | 20 | 25 | 15 | 150 | 5106251 | |||
| 80 | 25 | 25 | 15 | 170 | 5107251 | |||
| 90 | 20 | 25 | 15 | 170 | 5108251 | |||
| 90 | 25 | 25 | 12 | 190 | 5109251 | |||
| 100 | 20 | 25 | 15 | 190 | 5110251 | |||
| 50 | 20 | 12 | 10 | 100 | 5103121 | |||
| 60 | 18 | 17 | 10 | 110 | 5104171 | |||
| 60 | 20 | 20 | 12 | 120 | 5104201 | |||
| 70 | 20 | 20 | 12 | 130 | 5105201 | |||
| 70 | 25 | 20 | 14 | 150 | 5105203 | |||
| 70 | 25 | 20 | 15 | 150 | 5105205 | |||
| 40 | 15 | 10 | 8 | 60 | 5101101 | |||
| 50 | 15 | 10 | 8 | 85 | 5102101 | |||
| 50 | 15 | 10 | 9 | 85 | 5102105 | |||
| 50 | 15 | 12 | 8 | 85 | 5102121 | |||
| 50 | 18 | 17 | 10 | 95 | 5102171 | |||
| 100 | 30 | 25 | 15 | 225 | 5111301 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?




































