Series RK ball bearing, Solid nylon (polyamide 6)
Technical Specifications
- Tread: nylon polyamide 6
- Temperature range: -30°C to +80°C.
Characteristics
This series covers injection-moulded nylon PA6 rollers in natural white. Advantage is the very low rolling resistance and high resistance to many aggressive substances. The noise level as well as the harder to overcome (little) obstacles could be a disadvantage. The material aims at attaining a balance with the ambient environment, so at extreme wet conditions one has to deal with small variations in dimension thanks to humidity absorption. The double shielded ball bearings are lubricated with durable grease.
The rollers are shock- and wear resistant and under normal operating conditions maintenance free. A hygienic roller with high load capacity and fine rolling characteristics at heavy loads. At operating temperatures higher than + 40° C the indicated load capacities will decrease.
For standard transport applications on smooth clean floors, where no high requirements are made to rolling comfort, however low rolling resistance is desired, the most applied roller without tread.
Other sizes on request. Also available without ball bearing (with bearing seats), spray water-tight protection and/or stainless steel ball bearings.
V = Outer faces bearings distance

Product variants
| Article number | Datasheet | Drawing | Request | ||||
|---|---|---|---|---|---|---|---|
| 25x47x12 | 47x12 | 85x60 | 600 | 4389 | |||
| 20x47x14 | 47x14 | 85x70 | 700 | 4390 | |||
| 20x47x14 | 47x14 | 85x85 | 800 | 4399 | |||
| 20x47x14 | 47x14 | 85x90 | 900 | 4391 | |||
| 20x47x14 | 47x14 | 85x100 | 1000 | 4380 | |||
| 17x47x14 | 47x16 | 82x70 | 700 | 4388 | |||
| 20x47x14 | 47x16 | 82x70 | 700 | 4392 | |||
| 20x47x14 | 47x14 | 82x98 | 1000 | 4383 | |||
| 25x47x12 | 47x12 | 82x100 | 1000 | 4398 | |||
| 17x47x14 | 47x16 | 82x100 | 1000 | 4386 | |||
| 20x47x14 | 47x16 | 82x100 | 1000 | 4393 | |||
| - | 14 | 50x32 | 120 | 4396 | |||
| 15x35x11 | 35x12 | 57x68 | 360 | 4384 | |||
| 20x42x12 | 42x12 | 57x68 | 360 | 4382 | |||
| 20x47x14 | 47x14,9 | 75x66 | 600 | 4394 | |||
| 20x47x14 | 47x16 | 82x60 | 600 | 4385 | |||
| 25x47x12 | 47x12 | 82x70 | 700 | 4397 | |||
| - | 17 | 39x46 | 200 | 4395 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||
| Symbol | Definition |
|---|---|
| Ball bearing size | |
| Bearing seat | |
| Diameter x width | |
| Load capacity 4 km/h |
Have you found your wheel?







































