Series RO ball bearing, Polyamide 6 with cast polyurethane tread
Technical Specifications
- Tread: cast polyurethane with excellent elasticity (87 Shore D)
- Wheel centre: white high-quality thermoplastic core (polyamide 6)
- Temperature range: -20°C to +80°C.
Characteristics
Pallettruckrollers with an nylon PA6 wheel centre in natural white with cast blue elastic polyurethane tread, hardness 87 Shore A. The rollers are highly resistant to many aggressive substances. The tread is restricted resistant to water vapour and hot water. The material aims at attaining a balance with the ambient environment, so at extreme wet conditions one has to deal with small variations in dimension thanks to humidity absorption. The double shielded ball bearings are lubricated with durable grease.
The rollers are shock- and wear resistant, non-marking, reduce vibration and noice and have low rolling resistance. Under normal operating conditions they are maintenance free. A hygienic roller with fine rolling characteristics with high load capacity at heavy loads. At operating temperatures higher than +40°C the indicated load capacities will decrease.
For standard transport applications and applications in the food industry on less smooth floors, where high requirements are made to hygiene, rolling comfort and low rolling resistance.
For applications in wet and/or hygienic conditions (food industry, laboratories, etc.) also available with bearings with spray water-tight protection and/or stainless steel ball bearings.



Product variants
| Article number | Datasheet | Drawing | Request | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 70 | 20 | 47 | 14 | 70 | 20x47x14 | 650 | 4701 | |||
| 80 | 70 | 20 | 47 | 16 | 66 | 20x47x14 | 650 | 4702 | |||
| 80 | 90 | 20 | 47 | 14 | 90 | 20x47x14 | 750 | 4703 | |||
| 80 | 90 | 20 | 47 | 16 | 86 | 20x47x14 | 750 | 4704 | |||
| 82 | 70 | 20 | 47 | 14 | 70 | 20x47x14 | 650 | 4721 | |||
| 82 | 70 | 20 | 47 | 16 | 66 | 20x47x14 | 650 | 4722 | |||
| 82 | 90 | 20 | 47 | 14 | 90 | 20x47x14 | 750 | 4723 | |||
| 82 | 90 | 20 | 47 | 16 | 86 | 20x47x14 | 750 | 4724 | |||
| 82 | 100 | 20 | 47 | 14 | 100 | 20x47x14 | 850 | 4725 | |||
| 82 | 100 | 20 | 47 | 16 | 96 | 20x47x14 | 850 | 4726 | |||
| 85 | 70 | 20 | 47 | 14 | 70 | 20x47x14 | 650 | 4751 | |||
| 85 | 70 | 20 | 47 | 16 | 66 | 20x47x14 | 650 | 4752 | |||
| 85 | 90 | 20 | 47 | 14 | 90 | 20x47x14 | 750 | 4753 | |||
| 85 | 90 | 20 | 47 | 16 | 86 | 20x47x14 | 750 | 4754 | |||
| 85 | 100 | 20 | 47 | 14 | 100 | 20x47x14 | 850 | 4755 | |||
| 85 | 100 | 20 | 47 | 16 | 96 | 20x47x14 | 850 | 4756 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Ball bearing size | |
| Load capacity 4 km/h |
Have you found your wheel?





































