Series A ball bearing, Wheels with polyurethane tyre 95 Shore A
Technical Specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 95±3 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -30°C to +80°C.
Characteristics
The wheels are very shock- and wear resistant, highly cut- and tear resistant, non-marking, vibration absorbing, have low rolling resistance and low-noise performance. Hygienic wheels which, thanks to its maintenance free character are often applied in food-industries with very good rolling characteristics at light to heavy loads. At operating temperatures higher than + 40° C the indicated load capacities will decrease.
Applications
For applications on less smooth, little filthy floors where higher requirements are made to rolling comfort and low rolling resistance and greases or oils play a part, this wheel is a very good choice.
Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 50 | 20 | 200 | 60 | 63 | 47 | 17 | 54 | 700 | 4509 | |||
| 225 | 50 | 25 | 200 | 60 | 71 | 52 | 17 | 56 | 700 | 4506 | |||
| 275 | 60 | 25 | 250 | 60 | 82 | 52 | 17 | 56 | 1000 | 4508 | |||
| 125 | 30 | 15 | 100 | 40 | 48 | 35 | 12,2 | 38 | 250 | 4502 | |||
| 125 | 40 | 15 | 100 | 40 | 48 | 35 | 12,2 | 38 | 300 | 4572 | |||
| 150 | 40 | 15 | 125 | 50 | 50 | 35 | 12,2 | 48 | 400 | 4574 | |||
| 175 | 40 | 20 | 150 | 50 | 63 | 47 | 17 | 44 | 500 | 4504 | |||
| 200 | 50 | 20 | 175 | 60 | 69 | 47 | 17 | 54 | 600 | 4507 | |||
| 200 | 50 | 25 | 175 | 60 | 69 | 52 | 17 | 56 | 600 | 4505 | |||
| 100 | 30 | 15 | 80 | 40 | 47 | 35 | 12,2 | 38 | 200 | 4501 | |||
| 100 | 40 | 15 | 80 | 40 | 47 | 35 | 12,2 | 38 | 250 | 4571 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?


































