Series PZ plain bearing, Wheels up to 1.200kg
Technical Specifications
- Wheel: injection-moulded nylon polyamide 6 in natural white.
- Temperature range: -30°C to +80°C.
Characteristics
These solid wheels are shock- and abrasion resistant, hygienic and wear resistant and under normal operating conditions maintenance free. A wheel with high load capacity and fine rolling characteristics at heavy loads. At operating temperatures higher than + 40° C the indicated load capacities will decrease.
Applications
For standard transport applications on smooth clean floors in the heavier segment the most applied wheel without tread, where no high requirements are made to rolling comfort, however low rolling resistance is desired.
Product variants
| Article number | Datasheet | Drawing | Request | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 125 | 45 | 20 | 50 | 38 | 700 | 18084 | |||
| 150 | 48 | 20 | 60 | 45 | 900 | 18086 | |||
| 150 | 48 | 25 | 60 | 45 | 900 | 18087 | |||
| 200 | 50 | 20 | 60 | 49 | 1200 | 18092 | |||
| 200 | 50 | 25 | 60 | 49 | 1200 | 18093 | |||
| 80 | 35 | 15 | 40 | 48 | 300 | 18077 | |||
| 100 | 37 | 15 | 40 | 36 | 450 | 18080 | |||
| 100 | 37 | 20 | 40 | 36 | 450 | 18081 | |||
| 250 | 60 | 25 | 74 | 55 | 1200 | 4029pz | |||
| 125 | 45 | 15 | 50 | 38 | 700 | 18083 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Hub width | |
| Hub diameter | |
| Load capacity 4 km/h |
Have you found your wheel?




































