Series T ball bearing, Wheels
Technical Specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 95±3 Shore A.
- Wheel centre: aluminium die-cast wheel centre.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Temperature range: -30°C to +80°C.
Characteristics
The wheels are very wear resistant, highly cut- and tear resistant, non-marking, vibration absorbing, have low rolling resistance and low-noise performance. A fine designed wheel with very good rolling characteristics at light to heavy loads.
Applications
For applications on less smooth, little filthy floors where higher requirements are made to rolling comfort and low rolling resistance and greases or oils play a part.
Product variants
| Article number | Datasheet | Drawing | Request | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 60 | 25 | 228 | 60 | 62 | 52 | 17 | 56 | 1100 | 8042 | |||
| 150 | 40 | 20 | 134 | 50 | 55 | 47 | 17 | 44 | 400 | 8017 | |||
| 160 | 50 | 20 | 140 | 60 | 55 | 47 | 17 | 54 | 600 | 8020 | |||
| 175 | 40 | 20 | 157 | 50 | 55 | 47 | 17 | 44 | 550 | 8026 | |||
| 180 | 50 | 20 | 140 | 60 | 55 | 47 | 17 | 54 | 700 | 8027 | |||
| 200 | 50 | 20 | 184 | 60 | 56 | 47 | 17 | 54 | 800 | 8032 | |||
| 225 | 60 | 25 | 190 | 70 | 58 | 47 | 17 | 60 | 1000 | 8040 | |||
| 80 | 20 | 12 | 68 | 20 | 38 | 32 | 15 | 10 | 150 | 8001 | |||
| 80 | 40 | 15 | 66 | 40 | 43 | 35 | 12,2 | 38 | 250 | 8003 | |||
| 100 | 30 | 15 | 87 | 40 | 42 | 35 | 12,2 | 38 | 200 | 8005 | |||
| 100 | 40 | 15 | 86 | 40 | 43 | 35 | 12,2 | 38 | 280 | 8006 | |||
| 125 | 30 | 15 | 110 | 40 | 42 | 35 | 12,2 | 38 | 250 | 8009 | |||
| 125 | 50 | 20 | 100 | 60 | 55 | 47 | 17 | 54 | 350 | 8011 | |||
| 200 | 50 | 25 | 184 | 60 | 60 | 52 | 17 | 56 | 800 | 8034 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | ||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Wheel centre diameter | |
| Hub width | |
| Hub diameter | |
| Bearing seat diameter | |
| Bearing seat depth | |
| Fixing length | |
| Load capacity 4 km/h |
Have you found your wheel?


































