Series AS ball bearing with waterproof seal, Stainless steel Swivel castors X20 with bolt hole
Castor specifications
Pressed stainless steel-sheet castors, electrolytic polished, series X20, with dynamic forged connection.
To order swivel castors with brake add FR to part number.
All swivel castors can be fitted with solid steel stem, loose steel threaded stem or rubber expanding fixation..
Wheel specifications
- Tread: firmly bonded blue soft cast polyurethane tyre, hardness 87 Shore A.
- Wheel centre: white core of high-quality polyamide 6.
- Bearing: double shielded ball bearings lubricated with durable grease.
- Extra 3-part protection protects the ball bearing against moisture, dirt and dust.
- Temperature range: -30°C to +80°C.
Characteristics
The extremely shock- and wear resistant wheels in combination with medium duty X20 castors result in a solid, hygienic, maintenance free inox swivel castor wheel with particular good rolling characteristics at light to medium loads.
Applications
For purposes in wet conditions with not too much peak-loads, at normal use on irregular floors, where very high requirements are made to comfort and low rolling resistance and greases or oils play a part and no corrosion may appear, a terrific wheel-castor combination with thicker fine damping tread.
Also available with stainless steel (inox) ball bearings.



Product variants
| Article number | Datasheet | Drawing | Request | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 40 | 20 | 57 | 60 | 16-18 | 370 | 35424HFK | |||
| 100 | 30 | 15 | 37 | 40 | 10-12 | 150 | 35403HBK | |||
| 100 | 30 | 15 | 46 | 50 | 12-14 | 200 | 35404HDK | |||
| 100 | 40 | 15 | 46 | 50 | 12-14 | 250 | 35406HDK | |||
| 125 | 30 | 15 | 40 | 40 | 10-12 | 150 | 35411HBK | |||
| 125 | 30 | 15 | 49 | 50 | 12-14 | 250 | 35413HDK | |||
| 125 | 40 | 15 | 49 | 50 | 12-14 | 250 | 35415HDK | |||
| 150 | 40 | 20 | 51 | 50 | 12-14 | 250 | 35421HDK | |||
| 200 | 50 | 20 | 59 | 60 | 12-14 | 370 | 35427HEK | |||
| 200 | 50 | 20 | 59 | 60 | 16-18 | 370 | 35427HFK | |||
| 160 | 50 | 20 | 57 | 60 | 16-18 | 370 | 35423HFK | |||
| 175 | 40 | 20 | 57 | 60 | 12-14 | 370 | 35424HEK | |||
| 160 | 50 | 20 | 57 | 60 | 12-14 | 370 | 35423HEK | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Offset | |
| Fork width | |
| Fixing bolt diameter | |
| Load capacity 4 km/h |
Have you found your wheel?


































