Series JC, Jacking castor with wheel
Technical Specification
Side winding jacking unit with wheel, Series JC
Heighy adjustable with maximum lift of 200mm, topplate 140x110 with bolt hole spacing 105x80mm.
The side plate is 150x100mm with bolt hole spacing 110x60mm, bolt hole diameter 11mm.
Excluding the construction height of the castor, the total height is retracted 403mm and extended 603mm,
Loose jacking unit (without castor) has a load capacity of 1.000kg.
Total weight must be divided between 2 Jacking units.
This special lifting castor construction can be fitted with wheels with nylon, rubber and polyurethane tyre.
Type
PZ = heavy duty polyamide (nylon) wheel
GZ = elastic rubber tyre and cast iron hub
PU = polyurethane tyre and cast iron hub
SL = solid elastic rubber tyre and steel wheel centre

Product variants
| Article number | Datasheet | Drawing | Request | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 48 | - | FV | - | - | 606 | 806 | 850 | BRJACKXH-PZ150 | |||
| 200 | 50 | - | FV | - | - | 653 | 853 | 850 | BRJACKXH-PZ200 | |||
| 150 | 50 | - | FV | - | - | 606 | 806 | 450 | BRJACKXH-GZ150 | |||
| 200 | 50 | - | FV | - | - | 653 | 853 | 600 | BRJACKXH-GZ200 | |||
| 150 | 50 | - | FV | - | - | 606 | 806 | 700 | BRJACKXH-PU150 | |||
| 200 | 50 | - | FV | - | - | 653 | 853 | 850 | BRJACKXH-PU200 | |||
| 250 | 84 | ER | ER | GK2 | 310 | 713 | 913 | 450 | BRJACKXH-SL3.00-4 | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Trailing total braking device | |
| Leading braking device | |
| Bracket type | |
| Height swivel fork | |
| Minimal overall height | |
| Maximum overall height | |
| Load capacity 4 km/h |
Have you found your wheel?






































