Series EZ ball bearing, Fixed castors M34 with plate fitting
Castor specifications
Spring fixed castors, electro-painted, black. series M34.
Polyurethane buffer spring.
The nominal load capacity of these forks has been set at ¾ of the spring's maximum deflection. The application must not cause the equalizer to reach upper limit. Application with loads smaller than that of the pre-tensioning will not cause deflection of the equalizer.
Wheel specifications
- Tread: vulcanized black elastic solid rubber tread, containing a high percentage of natural rubber, hardness 73 Shore A.
- Wheel centre: aluminium
- Temperature range: -20°C to +70°C.
Characteristics
The tread is highly wear resistant. Thanks to the very elastic tread, the rolling characteristics are, even at maximum load, excellent. Excellent shock absorption because of relative thick tread. Fulfils, thanks to noiseless running, the highest ergonomic demands. A maintenance free wheel with excellent rolling characteristics at light to medium loads.
Applications
Particularly suitable for transport of vulnerable goods on uneven worse floors, maintaining a low rolling resistance.
Non marking grey tread on request.
Product variants
| Article number | Datasheet | Drawing | Request | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 50 | 20 | 207 | 32 | 105x85 | 80x60 | 115 | 10 | 50 | 90 | 25 | 200 | 1375A | |||
| 125 | 50 | 20 | 207 | 32 | 135x110 | 105x80 | 115 | 12 | 50 | 90 | 25 | 200 | 1376A | |||
| 160 | 50 | 20 | 238 | 43 | 135x110 | 105x80 | 145 | 12 | 60 | 90 | 28 | 220 | 1378A | |||
| 200 | 50 | 20 | 274 | 57 | 135x110 | 105x80 | 183 | 12 | 60 | 85 | 32 | 260 | 1380A | |||
| 100 | 40 | 15 | 171 | 30 | 105x85 | 80x60 | 93 | 10 | 50 | 40 | 25 | 130 | 1371B | |||
| 100 | 40 | 15 | 171 | 30 | 105x85 | 80x60 | 93 | 10 | 50 | 50 | 25 | 150 | 1371A | |||
| 100 | 40 | 15 | 171 | 30 | 135x110 | 105x80 | 93 | 12 | 50 | 50 | 25 | 150 | 1372A | |||
| 125 | 40 | 15 | 207 | 32 | 105x85 | 80x60 | 114 | 10 | 50 | 90 | 25 | 180 | 1373A | |||
| 125 | 40 | 15 | 207 | 32 | 135x110 | 105x80 | 114 | 12 | 50 | 90 | 25 | 180 | 1374A | |||
| Looking for a custom wheel solution? | Request a personal wheel advice » | |||||||||||||||
| Symbol | Definition |
|---|---|
| Wheel diameter | |
| Tyre width | |
| Bore diameter | |
| Overall height swivel castor | |
| Offset | |
| Top plate outer dimensions | |
| Bolt hole spacing | |
| Swept radium | |
| Fixing hole diameter | |
| Fork width | |
| Pretension loading | |
| Maximum equalizers deflection | |
| Load capacity 4 km/h |
Have you found your wheel?





































