Serie RP kogellager, Stalen kern met gegoten polyurethaan

Technische specificatie
- Loopvlak: gegoten polyurethaan (90 Shore A)
- Kern: staal
- Temperatuurbereik: -20°C tot +80°C

Eigenschappen
Uitgerust met 2-zijdig afgedichte groefkogellagers. Polyurethaan loopvlak van de beste kwaliteit garandeert een hoog draagvermogen en een geruisarme loop. Zeer slijtvast, streepvrij en de hechting op de kern is perfect.

Andere maten op aanvraag.
Ook leverbaar met spuitwaterdichte afdichtingen.

D x E = Diameter x Lengte
s x t = Passing
V = Inbouwlengte 

SelectionSelection
Serie RP kogellager, Stalen kern met gegoten polyurethaan
  • Serie RP kogellager, Stalen kern met gegoten polyurethaan
  • Serie RP kogellager, Stalen kern met gegoten polyurethaan

Productvarianten

WieldiameterLoopvlakbreedteAsgatdiameterDiameter kogellagerpassingDiepte kogellagerpassingInbouwlengteKogellager afmetingPassing diameter x diepteDiameter x lengteDraagvermogen tot 4 km/h Artikelnummer Datasheet Tekening Offerte
70 70 15 35 11 70 15x35x11 35x11 70x 70 500 1529Download datasheetDownload drawingRequest quotation
70 100 20 47 16 96 20x47x14 47x16 70x100 650 1503Download datasheetDownload drawingRequest quotation
75 62 20 47 14,2 61,6 20x47x14 47x14,2 75x62 470 1506Download datasheetDownload drawingRequest quotation
75 75 20 47 14 75 20x47x14 47x14 75x75 570 1741Download datasheetDownload drawingRequest quotation
75 76 17 40 14 72 17x40x12 40x14 75x76 600 1528Download datasheetDownload drawingRequest quotation
75 95 20 47 14 95 20x47x14 47x14 75x95 720 1513Download datasheetDownload drawingRequest quotation
85 40 20 47 14 40 20x47x14 47x14 85x40 400 1712Download datasheetDownload drawingRequest quotation
85 40 25 47 14 36 25x47x12 47x14 85x40 400 1739Download datasheetDownload drawingRequest quotation
85 60 20 47 14 60 20x47x14 47x14 85x60 600 1683Download datasheetDownload drawingRequest quotation
82 78 20 47 14 78 20x47x14 47x14 82x78 780 1697Download datasheetDownload drawingRequest quotation
82 78 25 52 14 72 25x52x15 52x18 82x78 780 1713Download datasheetDownload drawingRequest quotation
82 90 20 47 14 90 20x47x14 47x14 82x90 900 1708Download datasheetDownload drawingRequest quotation
82 100 25 47 12 100 25x47x12 47x12 82x100 1000 1681Download datasheetDownload drawingRequest quotation
82 100 20 47 14 100 20x47x14 47x14 82x100 1000 1722Download datasheetDownload drawingRequest quotation
82 100 20 47 16 96 20x47x14 47x16 82x100 1000 1538Download datasheetDownload drawingRequest quotation
82 60 20 47 16 56 20x47x14 47x16 82x60 600 1552Download datasheetDownload drawingRequest quotation
82 70 25 47 12 70 25x47x12 47x12 82x70 700 1680Download datasheetDownload drawingRequest quotation
82 70 17 47 16 66 17x47x14 47x16 82x70 700 1749Download datasheetDownload drawingRequest quotation
82 70 20 47 16 66 20x47x14 47x16 82x70 700 1537Download datasheetDownload drawingRequest quotation
82 75 20 42 24 51 20x42x12 42x24 82x75 750 1705Download datasheetDownload drawingRequest quotation
82 75 20 47 14 75 20x47x14 47x14 82x75 750 1661Download datasheetDownload drawingRequest quotation
80 70 20 47 14 70 20x47x14 47x14 80x70 700 1533Download datasheetDownload drawingRequest quotation
80 80 20 47 14 80 20x47x14 47x14 80x80 800 1534Download datasheetDownload drawingRequest quotation
80 90 20 47 14 90 20x47x14 47x14 80x90 900 1535Download datasheetDownload drawingRequest quotation
82 51 25 52 15 51 25x52x15 52x15 82x51 500 1698Download datasheetDownload drawingRequest quotation
82 58 20 47 14 38 20x47x14 47x24 82x58 580 1727Download datasheetDownload drawingRequest quotation
82 60 20 47 14 60 20x47x14 47x14 82x60 600 1768Download datasheetDownload drawingRequest quotation
78 78 20 47 16 74 20x47x14 47x16 78x78 750 1514Download datasheetDownload drawingRequest quotation
80 40 20 47 14 40 20x47x14 47x14 80x40 400 1762Download datasheetDownload drawingRequest quotation
80 50 20 47 14 50 20x47x14 47x14 80x50 460 1515Download datasheetDownload drawingRequest quotation
80 54 25 47 12 54 25x47x12 47x12 80x54 500 1519Download datasheetDownload drawingRequest quotation
80 54 20 47 14 54 20x47x14 47x14 80x54 500 1520Download datasheetDownload drawingRequest quotation
80 60 20 47 14 60 20x47x14 47x14 80x60 550 1523Download datasheetDownload drawingRequest quotation
85 60 20 47 16 56 20x47x14 47x16 85x60 600 1674Download datasheetDownload drawingRequest quotation
85 70 20 47 14 70 20x47x14 47x14 85x70 700 1530Download datasheetDownload drawingRequest quotation
85 70 17 47 17,5 63 17x47x14 47x17,5 85x70 700 1656Download datasheetDownload drawingRequest quotation
85 75 17 47 14 75 17x47x14 47x14 85x75 750 1703Download datasheetDownload drawingRequest quotation
85 75 20 47 14 75 20x47x14 47x14 85x75 750 1594Download datasheetDownload drawingRequest quotation
85 75 25 47 14 71 25x47x12 47x14 85x75 750 1742Download datasheetDownload drawingRequest quotation
85 110 20 47 32 74 20x47x14 47x32 85x110 1050 1638Download datasheetDownload drawingRequest quotation
85 90 20 47 14 83 20x47x14 47x17,5 85x90 900 1725Download datasheetDownload drawingRequest quotation
85 95 20 47 14 95 20x47x14 47x14 85x95 950 1668Download datasheetDownload drawingRequest quotation
85 95 20 47 32 87 20x47x14 47x32 85x95 950 1565Download datasheetDownload drawingRequest quotation
85 100 20 47 14 100 20x47x14 47x14 85x100 1000 1536Download datasheetDownload drawingRequest quotation
85 100 20 47 17,5 93 20x47x14 47x17,5 85x100 1000 1673Download datasheetDownload drawingRequest quotation
85 110 17 47 17,5 103 17x47x14 47x17,5 85x110 1050 1679Download datasheetDownload drawingRequest quotation
85 78 20 47 14 78 20x47x14 47x14 85x78 780 1746Download datasheetDownload drawingRequest quotation
85 80 20 47 14 80 20x47x14 47x14 85x80 800 1532Download datasheetDownload drawingRequest quotation
85 80 25 47 14 76 25x47x12 47x14 85x80 800 1700Download datasheetDownload drawingRequest quotation
85 90 20 47 14 90 20x47x14 47x14 85x90 900 1531Download datasheetDownload drawingRequest quotation
85 90 25 47 14 86 25x47x12 47x14 85x90 900 1740Download datasheetDownload drawingRequest quotation
85 90 17 47 17,5 83 17x47x14 47x17,5 85x90 900 1665Download datasheetDownload drawingRequest quotation
Op zoek naar een wieloplossing op maat? Vraag een persoonlijk wieladvies aan »
Symbool Definitie
WieldiameterWieldiameter
LoopvlakbreedteLoopvlakbreedte
AsgatdiameterAsgatdiameter
Diameter kogellagerpassingDiameter kogellagerpassing
Diepte kogellagerpassingDiepte kogellagerpassing
InbouwlengteInbouwlengte
Kogellager afmetingKogellager afmeting
Passing diameter x dieptePassing diameter x diepte
Diameter x lengteDiameter x lengte
Draagvermogen tot 4 km/hDraagvermogen tot 4 km/h

Heeft u uw wiel gevonden?

Neem contact op

X
Dare to ask slogan

Opzoek naar een andere wieloplossing?

Vraag advies aan
Onze Klanten

Certificaten en Lidmaatschappen

  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
Vergelijk product

Selecteer maximaal drie producten en vergelijk hun eigenschappen.

Vergelijk producten
X